|
| | | |
Preparer's / Referrer's Information |
| Who Are You* | |
| How Were You Referred To Us* | |
| Your Name (Include Agency or Business Name if applicable)*
| |
| Your Phone Number*
| |
| Your Email Address*
| |
| Your Fax Number* | |
| | | Source of Submission | WEB |
| | | | |
General Information About Insured | | |
| | | | |
| Full Name of Vessel Owner* | | Date of Birth* | |
| Street Address* | | City* | |
| State* | | Zip Code*
| |
| Phone Number | | Email Address | |
| | | | |
| Years as Boat Operator | | Years as Boat Owner | |
| | | | |
| Safety Course Completed (A copy of your certificate is required) | | Occupation | |
| | | | |
| Driver's License Number | | MVR Driving Record Last 5 Years | |
| | | | |
| Social Security Number
| | Marital Status
| |
| | | | |
| HomeOwner Status
| | | |
| | | | |
| | | | |
| | | | |
| | | | |
Previous Vessels Owned or Operated | | |
Ownership Status:
|
| Length and Make | | Years Operated | |
| | | | |
| Length and Make | | Years Operated | |
| | | | |
| Length and Make | | Years Operated | |
| | | | |
| Length and Make | | Years Operated | |
| | | | |
| Boat Losses/Claims (If Any: please explain. Include Date and Amount) | | | |
| | | | |
| | | | |
Vessel / Engines / Storage / Usage Information (For Vessel To Be Quoted)
|
| Purchase Date | | Purchase Price
| |
| Please list Bank/Lienholder Name and Address (if applicable) | | If Vessel Is Currently Insured, List Carrier Name and Expiration Date
| |
| | | | |
| Vessel Year* | | Manufacturer* | |
| Vessel Model Number* | | Vessel Type* | |
| Vessel Length* | Feet Inches | Vessel Weight (for High Performance boats) | lbs. |
| Hull Type | | Hull Material | |
| Hull ID Number | | | |
| |
| Engine(s) year | | Engine(s) Manufacturer* | |
| Number of engines* | | Engine Horsepower EACH* | |
| | | | |
| Engine Type* | | Fuel Type | |
| Engine Serial Numbers | | | |
| | | | |
| Trailer Year | | Trailer Manufacturer | |
| Trailer Serial Number | | | |
| | | | |
| Vessel Top Capable Speed (mph) | | General Navigation Area | |
| Intended Use | | | |
| In Season Vessel Address (City, State, Zip Code, County) | | In Season Vessel Location | |
| Out Of Season Vessel Address (City, State, Zip Code, County) | | Out Of Season Layup Location | |
| Layup Start Date (if applicable) | | Layup End Date (if applicable) | |
| | | Layup Method | |
| | | | |
| | | | |
| | | | |
Safety / Anti-Theft Equipment (credits may apply for each item checked)
|
| Compass | Auto-fire system | GPS | Fume detector |
| Depth Finder | Outdrive Locks | Radar | CO2 detector |
| VHF Radio | Prop locks | EPIRB | Smoke alarm |
| Anti-theft alarm | Trailer locks | | |
| | | | |
| | | | |
| | | | |
Coverage / Limits Requested (standard limits may apply)
| |
| Coverage Type Requested:
|
| | |
| Boat and Engine(s) Value $* | | Trailer Value $ | |
| Liability Limit $ | | Deductible amount $ | |
| Personal Property $ | |
| Dinghy / Tender value $ | | Towing $ | |
| Medical payments limit $ | | Uninsured Boater limit $ | |
| | | Other Coverage Requests | |
| | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Additional Comments
Please add any additional information below and/or explain any "OTHER" responses you gave. If you would like an additional vessel quoted, please specify it's Year, Make, Model, Engine(s) HP, and Total Value.
|
| | | |